Fertilizer Retail Prices
Effective - May 2, 2013
| $ PER TON | $ PER CWT | $ PER UNIT | PRE-PAY | SEMI-LOAD PRE-PAY | |
18-46-0 (dry) | 605.00 | 30.25 | .6576 P | 595.00 |
|
11-52-0 (dry) | 615.00 | 30.75 | .5913 P | 605.00 |
|
10-34-0 (liquid) | 580.00 | 29.00 | .8529 P | 570.00 | 560.00 |
46-0-0 (dry) | 515.00 | 25.75 | .5598 N | 505.00 |
|
82-0-0 (gas) | 780.00 | 39.00 | .4756 N | 770.00 |
|
28-0-0 (liquid) | 395.00 | 19.75 | .7054 N | 385.00 | 375.00 |
32-0-0 (liquid) | 450.00 | 22.50 | .7031 N | 440.00 | 430.00 |
0-0-60 (dry) | 565.00 | 28.25 | .4708 K | 555.00 |
|
12-0-0-26 Thiosul | 450.00 | 22.50 | .8564 | 440.00 |
|
21-0-0-24S (AMM SULF) | 425.00 | 21.25 | .8854 | 415.00 |
|
12-40-0-10S-1ZN (MESZ) | 655.00 | 32.75 | .8188 P | 645.00 |
|
*Prepay Prices will be determined by availability of product. Please call to verify.
Cash Discount of $10.00 per ton is offered at time of invoicing, and if paid in 10 days of invoice on all fertilizer.
Cash Discounts will not be offered to tenant or landlord if payment is received after 10 day period as stated on invoice.
ALL PRICES ARE SUBJECT TO CHANGE AT ANY TIME. PREPAID PRICES ARE STATED ON SPECIFIC FERTILIZER ONLY, AND CAN CHANGE AT ANY TIME ALSO.
Fertilizer will be invoiced as soon as possible after the application or purchase. There will NOT be a delayed billing program for the wheat top dress season. Prepayment of product does not guarantee availability. Anhydrous Ammonia (82-0-0) price includes the use of the Farmers Cooperative Elevator's nurse tanks. We do not load customer NH3 tanks.
*Prices are subject to change at anytime without notice and as market conditions may exist. Please call us for direct from terminal to farm discounts for semi load quantities and payment in 10 days of invoicing. Also please call for bulk prices on chemicals.
1-800-200-2122
The Price of Product is determined by the board price on the date of application, unless product is prepaid in full.
